NCI-H82-Luc
CBP30319L
产品描述
产品数据库
| I. Introduction | |
| Host Cell: | NCI-H82 |
| Expressed gene: | Luciferase |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | RPMI-1640 + 10% FBS + 1 μg/ml Puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Homo sapiens, human |
| Tissue: | Lung |
| Disease: | Carcinoma |
| Morphology: | Epithelial |
| Growth Mode: | Aggregates in suspension, cells grow in very large aggregates, and the aggregates are the only viable cell population |
| III. Representative Data | |
|
Figure 1. Detect Luciferase assay by Ultra Luciferase Detection Kit CBPH0001(we strongly recommend purchasing from Cobioer).The luminescence signal can be robustly and stably detected in NCI-H82-Luc cells, and NCI-H82-Luc cells maintain stable luminescence intensity for at least 32 passages. |
|