EO771-Luc
CBP30316L
产品描述
产品数据库
| I. Introduction | |
| Host Cell: | EO771 |
| Expressed gene: | Luciferase |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | DMEM + 10% FBS + 2 μg/ml Puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Mus musculus, mouse |
| Tissue: | Breast; Mammary gland |
| Disease: | Carcinoma; Breast |
| Morphology: | Epithelial-like |
| Growth Mode: | Adherent |
| III. Representative Data | |
|
Figure 1. Detect Luciferase assay by Ultra Luciferase Detection Kit CBPH0001(we strongly recommend purchasing from Cobioer).The luminescence signal can be robustly and stably detected in EO771-Luc cells, and EO771-Luc cells maintain stable luminescence intensity for at least 32 passages. |
|
Adherent